All refrigerants at a glance
| Refrigerant | Family | GWP | Safety | Boiling point | Typical use | Status |
|---|---|---|---|---|---|---|
| R1270 | Hydrocarbon (natural) | 2 | A3 | −47.6 °C | Air-cooled chillers | Next generation |
| R290 | Hydrocarbon (natural) | 3 | A3 | −42.1 °C | Air-to-water monobloc heat pumps | Next generation |
| R600a | Hydrocarbon (natural) | 3 | A3 | −11.7 °C | Domestic refrigerators and freezers | In common use |
| R717 | Natural refrigerant | 0 | B2L | −33.3 °C | Cold stores and logistics centres | In common use |
| R744 | Natural refrigerant | 1 | A1 | −78.5 °C* | Transcritical supermarket booster systems | Next generation |
| R1234yf | HFO | 4 | A2L | −29.5 °C | New car air conditioning | Next generation |
| R1234ze | HFO | 7 | A2L | −19.0 °C | Screw and centrifugal chillers | Next generation |
| R1233zd | HCFO | 1 | A1 | 18.3 °C | Low-pressure centrifugal chillers | Next generation |
| R514A | HFO/HFC blend | 2 | B1 | 29.0 °C | Retrofit of R123 centrifugal chillers and new low-pressure chillers | Next generation |
| R454C | HFO/HFC blend | 148 | A2L | −46.0 °C | Commercial refrigeration and condensing units | Next generation |
| R454B | HFO/HFC blend | 466 | A2L | −50.9 °C | New packaged and rooftop units | Next generation |
| R513A | HFO/HFC blend | 631 | A1 | −29.2 °C | Screw and centrifugal chillers | In common use |
| R448A | HFO/HFC blend | 1,387 | A1 | −45.9 °C | Supermarket refrigeration | In common use |
| R449A | HFO/HFC blend | 1,397 | A1 | −46.0 °C | Supermarket and commercial refrigeration | In common use |
| R452A | HFO/HFC blend | 2,140 | A1 | −47.0 °C | Truck and container refrigeration | Being phased down |
| R32 | HFC | 675 | A2L | −51.7 °C | New split and multi-split air conditioners | In common use |
| R134a | HFC | 1,430 | A1 | −26.1 °C | Screw and centrifugal chillers | Being phased down |
| R407C | HFC blend | 1,774 | A1 | −43.6 °C | Packaged and rooftop units | Being phased down |
| R407F | HFC blend | 1,825 | A1 | −46.1 °C | Supermarket refrigeration | Being phased down |
| R410A | HFC blend | 2,088 | A1 | −51.4 °C | Split and multi-split air conditioners | Being phased down |
| R417A | HFC blend | 2,346 | A1 | −39.1 °C | Retrofit of R22 air conditioners and heat pumps | Being phased down |
| R422D | HFC blend | 2,729 | A1 | −43.2 °C | Retrofit of R22 chillers | Being phased down |
| R404A | HFC blend | 3,922 | A1 | −46.2 °C | Cold rooms and cold stores | Being phased down |
| R507A | HFC blend | 3,985 | A1 | −46.7 °C | Cold stores | Being phased down |
| R123 | HCFC | 77 | B1 | 27.8 °C | Low-pressure centrifugal chillers | Banned / legacy |
| R22 | HCFC | 1,810 | A1 | −40.8 °C | Old split and ducted air conditioners | Banned / legacy |
| R502 | CFC | 4,657 | A1 | −45.3 °C | Old cold rooms and blast freezers | Banned / legacy |
| R12 | CFC | 10,900 | A1 | −29.8 °C | Old domestic refrigerators and freezers | Banned / legacy |
GWP values are the IPCC AR4 (100-year) values used in F-gas legislation and are approximate. *R744 sublimes at atmospheric pressure.
Refrigerant families
- CFC (R12, R502): strongly ozone-depleting, banned.
- HCFC (R22, R123): ozone-depleting, phased out.
- HFC and HFC blends (R134a, R32, R410A, R404A, R407C): no ozone impact; high-GWP ones are being restricted.
- HFO and HFO blends (R1234yf, R1234ze, R454B, R513A, R448A): low or very low GWP, many are A2L.
- Hydrocarbons (R290, R600a, R1270): natural, very low GWP, highly flammable (A3).
- Natural refrigerants (R744 CO₂, R717 ammonia): GWP 0–1, need dedicated system design.
GWP, ODP and CO₂ equivalent
GWP shows how much warming 1 kg of a gas causes over 100 years compared with 1 kg of CO₂. Under F-gas rules, leak-check and record-keeping obligations are based on tonnes of CO₂ equivalent: charge (kg) × GWP ÷ 1,000. For example, 3 kg of R410A is about 6.3 t CO₂e, while the same amount of R32 is about 2 t CO₂e.
Safety classes
- A1: lower toxicity, non-flammable (R410A, R134a, R404A, R744)
- A2L: lower toxicity, mildly flammable (R32, R454B, R1234yf, R1234ze)
- A3: lower toxicity, highly flammable (R290, R600a, R1270)
- B1 / B2L: higher toxicity (R123, R514A / R717)
Regulations in Türkiye
Fluorinated gases are regulated by the Regulation on Fluorinated Greenhouse Gases published in the Official Gazette on 15 October 2024. HFC supply is being phased down, and according to Ministry presentations new single split air conditioners with less than 3 kg of HFC with a GWP of 750 or more are banned from the market from 2027. Always check the current legal text for exact dates and scope.
Refrigerant pages
Our base is in Ankara Etimesgut. We work daily in Ankara and on a project and contract basis across Türkiye. Türkçe sayfa.
Frequently asked questions
Which refrigerant is most common in air conditioners?
Today most new split air conditioners use R32. Units sold over the last two decades mostly use R410A, older ones R22. R290 and R454B are spreading in new products.
Can I put a different refrigerant in my air conditioner?
No. A unit must run on the refrigerant it was designed for; pressures, oil and safety values differ.
Why are blends charged in liquid phase?
In blends such as R404A, R407C and R410A the components boil at different temperatures; vapour charging changes the composition.
